View our academic calendar for more important information.
Fall 2024 Dates
First 5-week Session | 15-week session | First 7-week session | 12-week session | Second 5-week session | Second 7-week session | Third 5-week session | Fourth 5-week session | |
---|---|---|---|---|---|---|---|---|
Classes begin | August 12 | August 22 | August 22 | September 12 | September 16 | October 17 | October 21 | November 11 |
Last day to add | August 11 | August 26 | August 22 | September 16 | September 15 | October 17 | October 20 | November 10 |
Labor Day - no classes | - | September 2 | September 2 | - | - | - | - | - |
Last day to drop with a refund | August 16 | August 6 | August 28 | September 24 | September 20 | October 24 | October 25 | November 15 |
Convocation - no classes | - | October 11 | - | October 11 | - | - | - | - |
Last day to withdraw without academic penalty | September 1 | October 24 | September 19 | November 1 | October 6 | November 15 | November 10 | December 3 |
Election Day - no classes | - | November 5 | - | November 5 | - | November 5 | November 5 | - |
Thanksgiving break - College closed | - | November 27 - December 1 | - | November 27 - December 1 | - | November 27 - December 1 | - | - |
Classes end | September 15 | December 4 | October 9 | December 4 | October 20 | December 11 | November 24 | December 15 |
Final Exams | During last scheduled class | December 5 - 11 | During last scheduled class | December 5 - 11 | During last scheduled class | During last scheduled class | During last scheduled class | During last scheduled class |
- Registration: April 1 - November 10
- Deadline to apply for participation in Fall Graduation: September 30
- Grades Due: December 13 at 12 p.m.